Local live catalogue
Domain Pricing
Registration, transfer, and renewal prices loaded directly from SIMSYS. Currency: INR.
463 extensions
| Extension | Registration | Transfer | Renewal | Grace period | Redemption |
|---|---|---|---|---|---|
| .accountant | ₹2,530 | ₹320 | ₹320 | — | — |
| .accountants | ₹8,340 | ₹8,340 | ₹8,340 | — | — |
| .actor | ₹3,170 | ₹3,170 | ₹3,170 | — | — |
| .adult | ₹7,920 | ₹7,920 | ₹7,920 | — | — |
| .agency | ₹1,680 | ₹1,680 | ₹1,680 | — | — |
| .airforce | ₹2,480 | ₹2,480 | ₹2,480 | — | — |
| .amsterdam | ₹3,650 | ₹3,650 | ₹3,650 | — | — |
| .apartments | ₹4,110 | ₹4,110 | ₹4,110 | — | — |
| .archi | ₹6,150 | ₹6,150 | ₹6,150 | — | — |
| .army | ₹2,530 | ₹2,530 | ₹2,530 | — | — |
Page 1 of 47